Module 1 — Bidirectional URS → FS → DS → Test → Result
| URS | FS | DS Section | Description | Test Case | Type | Result |
|---|---|---|---|---|---|---|
| URS-001 | FS-001 | DS-2.1 | ClinicalTrials.gov ingestion | TC-001 | OQ | PASS |
| URS-002 | FS-002 | DS-2.2 | PubMed enrichment | TC-002 | OQ | PASS |
| URS-003 | FS-003 | DS-2.1 | Daily/full ingestion modes | TC-003 | OQ | PASS |
| URS-004 | FS-004 | DS-2.4 | Data provenance (ALCOA+) | TC-004 | OQ | PASS |
| URS-005 | FS-005 | DS-6 | 5-dimension composite scoring | TC-005 | OQ | PASS |
| URS-006 | FS-006 | DS-6 | Score explainability | TC-006 | OQ | PASS |
| URS-007 | FS-007 | DS-6 | Custom weight scoring | TC-007 | OQ | PASS |
| URS-008 | FS-008 | DS-6 | Deterministic scoring | TC-008 | OQ | PASS |
| URS-009 | FS-009 | DS-3 | Structured search with filters | TC-009 | OQ | PASS |
| URS-010 | FS-010 | DS-3 | AI natural language search | TC-010 | OQ | PASS |
| URS-011 | FS-011 | DS-3 | Conversational AI agent | TC-011 | OQ | PASS |
| URS-012 | FS-012 | DS-2.2 | Investigator profiles | TC-012 | OQ | PASS |
| URS-013 | FS-013 | DS-3 | Investigator comparison | TC-013 | OQ | PASS |
| URS-014 | FS-014 | DS-3 | PDF/Excel export | TC-014 | OQ | PASS |
| URS-015 | FS-015 | DS-2.3 | Project workspace & shortlist | TC-015 | OQ | PASS |
| URS-016 | FS-016 | DS-3 | Recruitment prediction | TC-016 | OQ | PASS |
| URS-017 | FS-017 | DS-4 | Multi-tenancy isolation | TC-017 | OQ | PASS |
| URS-018 | FS-018 | DS-4 | JWT authentication | TC-018 | OQ | PASS |
| URS-019 | FS-019 | DS-4 | RBAC 4-level | TC-019 | OQ | PASS |
| URS-020 | FS-020 | DS-4 | Two-factor auth (TOTP) | TC-020 | OQ | PASS |
| URS-021 | FS-021 | DS-4 | Immutable audit trail | TC-021 | OQ | PASS |
| URS-022 | FS-022 | DS-4 | Audit hash chain | TC-022 | OQ | PASS |
| URS-023 | FS-023 | DS-4 | Data encryption (TLS + pgcrypto) | TC-023 | IQ | PASS |
| URS-024 | FS-024 | DS-5 | Search response time < 5s | TC-024 | PQ | PASS |
| URS-025 | FS-025 | DS-5 | Availability 99.5% SLA | TC-025 | PQ | PASS |
| URS-026 | FS-026 | DS-2.5 | AI model registry | TC-026 | OQ | PASS |
| URS-027 | FS-027 | DS-2.5 | AI audit log | TC-027 | OQ | PASS |
| URS-028 | FS-028 | DS-1 | Legal disclaimer display | TC-028 | OQ | PASS |
| URS-029 | FS-029 | DS-1 | i18n (9 languages) | TC-029 | OQ | PASS |
| URS-030 | FS-030 | DS-1 | Multi-view site display | TC-030 | OQ | PASS |
Bidirectional traceability confirmed: Every URS requirement maps to exactly one FS, one DS section, and one or more test cases.
No orphan requirements: All 30 URS items have corresponding implementation and test evidence.
E2E test suite: 188 automated API tests confirm operational behavior in production.